
Round 20 · 2026
United States Grand Prix
Austin, United States · 25 Oct 2026
Decides the starting grid. Everyone sets their fastest lap and the quickest starts on pole.
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Kimi Antonelli | 1:35.390 | 1:34.278 | 1:34.035 |
| 2 | Max Verstappen | 1:35.215 | 1:34.471 | 1:34.214 |
| 3 | Isack Hadjar | 1:35.286 | 1:34.887 | 1:34.250 |
| 4 | Charles Leclerc | 1:35.200 | 1:34.198 | 1:34.267 |
| 5 | Lewis Hamilton | 1:35.355 | 1:34.833 | 1:34.311 |
| 6 | George Russell | 1:35.730 | 1:34.305 | 1:34.476 |
| 7 | Oscar Piastri | 1:35.842 | 1:34.818 | 1:34.803 |
| 8 | Lando Norris | 1:35.029 | 1:34.539 | 1:35.049 |
| 9 | Arvid Lindblad | 1:35.755 | 1:34.950 | 1:36.049 |
| 10 | Liam Lawson | 1:35.662 | 1:35.058 | – |
| 11 | Pierre Gasly | 1:35.969 | 1:35.080 | – |
| 12 | Nico Hulkenberg | 1:35.704 | 1:35.158 | – |
| 13 | Gabriel Bortoleto | 1:35.632 | 1:35.691 | – |
| 14 | Franco Colapinto | 1:35.898 | 1:35.722 | – |
| 15 | Fernando Alonso | 1:36.240 | 1:35.818 | – |
| 16 | Oliver Bearman | 1:36.175 | 1:36.031 | – |
| 17 | Esteban Ocon | 1:36.531 | – | – |
| 18 | Lance Stroll | 1:36.677 | – | – |
| 19 | Carlos Sainz | 1:36.770 | – | – |
| 20 | Alexander Albon | 1:36.967 | – | – |
| 21 | Sergio Perez | 1:37.433 | – | – |
| 22 | Valtteri Bottas | 1:37.523 | – | – |
Reading this table
Qualifying is three knockout rounds. Q1, Q2 and Q3 show each driver's best lap in that round. A dash means they were knocked out earlier, so the slowest drivers only have Q1 and the final ten have all three. The fastest lap in the last round wins pole position.