Series
Final classification

FP1

Monaco Grand Prix · Circuit de Monaco · Fri 07:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 41 LIN Pit Racing Bulls 1:16.389 0:23.914 0:38.995 M 34
2 23 ALB Pit Williams 1:15.989 +115.981 0:25.840 0:43.197 M 33
3 43 COL Pit Alpine 1:16.189 +217.987 0:22.468 0:37.639 M 32
4 10 GAS Pit Alpine 1:15.828 +230.510 0:23.522 0:39.206 M 32
5 55 SAI Pit Williams 1:16.041 +320.515 0:25.194 0:39.695 M 31
6 5 BOR Pit Audi 1:15.750 +346.523 0:26.081 0:41.074 M 31
7 16 LEC Pit Ferrari 1:13.978 +347.758 0:23.365 0:38.440 M 31
8 12 ANT Pit Mercedes 1:14.537 +355.434 0:23.839 0:41.182 H 31
9 87 BEA Pit Haas F1 Team 1:16.292 +356.433 0:23.507 0:39.505 M 31
10 30 LAW Pit Racing Bulls 1:16.431 +377.242 0:24.763 0:46.727 M 31
11 31 OCO Pit Haas F1 Team 1:16.333 +382.102 0:30.512 0:51.304 M 31
12 3 VER Pit Red Bull Racing 1:14.491 +485.236 0:27.290 M 26
12 63 RUS Pit Mercedes 1:14.983 +622.152 0:24.656 0:39.943 M 29
13 81 PIA Pit McLaren 1:15.565 +666.522 0:22.260 0:38.914 H 29
14 11 PER Pit Cadillac 1:16.170 +756.658 0:24.885 0:43.406 S 28
15 44 HAM Pit Ferrari 1:14.204 +810.647 0:53.910 0:47.105 M 28
16 77 BOT Pit Cadillac 1:17.460 +799.047 0:24.619 0:47.551 S 27
17 27 HUL Pit Audi 1:15.343 +804.603 0:24.194 0:40.020 M 27
18 1 NOR Pit McLaren 1:15.291 +827.313 0:25.617 0:42.054 H 27
19 6 HAD Pit Red Bull Racing 1:16.148 +1273.786 0:19.897 0:35.835 H 14
20 14 ALO Pit Aston Martin 1:16.678 +1335.610 0:20.356 0:39.553 M 21
21 18 STR Aston Martin 1:17.556 +1986.128 M 16

Accent sector times are this session's best.