Race
Miami Grand Prix · Miami International Autodrome · Sun 13:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ANT | Mercedes | 1:31.968 | — | 0:32.418 | 0:34.810 | 0:25.864 | H | 57 |
| 2 | 1 | NOR | McLaren | 1:31.869 | +3.237 | 0:32.345 | 0:34.947 | 0:26.182 | H | 57 |
| 3 | 81 | PIA | McLaren | 1:31.949 | +27.096 | 0:32.345 | 0:35.237 | 0:25.655 | H | 57 |
| 4 | 63 | RUS | Mercedes | 1:32.446 | +43.055 | 0:32.860 | 0:35.629 | 0:26.053 | H | 57 |
| 5 | 3 | VER | Red Bull Racing | 1:33.110 | +43.953 | 0:33.098 | 0:35.275 | 0:26.241 | H | 57 |
| 6 | 16 | LEC | Ferrari | 1:32.515 | +44.218 | 0:41.346 | 0:40.868 | 0:27.620 | H | 57 |
| 7 | 44 | HAM | Ferrari | 1:32.676 | +53.757 | 0:32.821 | 0:36.114 | 0:26.015 | H | 57 |
| 8 | 43 | COL | Alpine | 1:33.035 | +61.875 | 0:32.432 | 0:35.270 | 0:25.446 | H | 57 |
| 9 | 55 | SAI | Williams | 1:33.026 | +82.076 | 0:33.396 | 0:35.308 | 0:25.851 | H | 57 |
| 10 | 23 | ALB | Williams | 1:33.784 | +90.976 | 0:33.156 | 0:35.255 | 0:25.887 | H | 57 |
| 11 | 87 | BEA | Haas F1 Team | 1:33.744 | +99.496 | 0:33.153 | 0:35.399 | 0:25.962 | H | 56 |
| 12 | 5 | BOR | Audi | 1:33.500 | +102.449 | 0:32.882 | 0:35.313 | 0:25.893 | H | 56 |
| 13 | 31 | OCO | Haas F1 Team | 1:33.712 | +106.969 | 0:33.071 | 0:35.469 | 0:25.867 | H | 56 |
| 14 | 41 | LIN | Racing Bulls | 1:34.058 | +137.877 | 0:35.663 | 0:40.132 | 0:29.147 | H | 56 |
| 15 | 14 | ALO | Aston Martin | 1:33.512 | +168.060 | 0:32.890 | 0:35.877 | 0:26.479 | S | 56 |
| 16 | 11 | PER | Cadillac | 1:34.895 | +170.609 | 0:33.597 | 0:35.613 | 0:26.040 | H | 56 |
| 17 | 18 | STR | Aston Martin | 1:34.716 | +175.727 | 0:33.623 | 0:35.444 | 0:25.649 | S | 56 |
| 18 | 77 | BOT | Cadillac | 1:36.080 | +253.937 | 0:36.528 | 0:36.971 | 0:26.485 | M | 55 |
| 19 | 27 | HUL Pit | Audi | 1:34.523 | +101.635 | 0:37.130 | 0:43.740 | 1:30.511 | M | 7 |
| 20 | 30 | LAW Pit | Racing Bulls | 1:34.814 | +75.481 | 0:50.513 | 0:49.357 | 1:03.212 | M | 6 |
| 21 | 10 | GAS | Alpine | 1:34.856 | +69.807 | — | — | — | M | 5 |
| 22 | 6 | HAD | Red Bull Racing | 1:34.833 | +74.802 | — | — | — | H | 5 |
Accent sector times are this session's best.