Qualifying
Miami Grand Prix · Miami International Autodrome · Sat 16:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LEC Pit | Ferrari | 1:28.143 | — | 0:38.075 | 0:45.463 | — | S | 21 |
| 1 | 55 | SAI Pit | Williams | 1:29.540 | — | 0:41.379 | 0:40.874 | 0:37.953 | S | 15 |
| 2 | 44 | HAM Pit | Ferrari | 1:28.319 | +8.751 | 0:41.145 | 0:44.570 | — | S | 21 |
| 3 | 6 | HAD Pit | Red Bull Racing | 1:28.789 | +22.685 | 0:36.953 | 0:39.173 | — | S | 21 |
| 4 | 81 | PIA Pit | McLaren | 1:28.332 | +98.447 | 0:40.848 | 0:43.172 | — | S | 20 |
| 5 | 31 | OCO Pit | Haas F1 Team | 1:29.772 | +84.024 | 0:41.455 | 0:45.675 | 0:36.961 | S | 15 |
| 5 | 1 | NOR Pit | McLaren | 1:28.183 | +104.920 | 0:37.931 | 0:44.126 | — | S | 20 |
| 6 | 10 | GAS Pit | Alpine | 1:28.810 | +140.275 | 0:39.981 | 0:44.635 | — | S | 20 |
| 6 | 23 | ALB Pit | Williams | 1:29.720 | +91.796 | 0:45.485 | 0:41.732 | — | S | 15 |
| 6 | 41 | LIN Pit | Racing Bulls | 1:30.133 | +68.458 | 0:41.516 | 0:43.932 | 0:37.860 | S | 9 |
| 7 | 43 | COL Pit | Alpine | 1:28.762 | +132.299 | 0:30.518 | 0:35.672 | — | S | 19 |
| 7 | 18 | STR Pit | Aston Martin | 1:31.164 | +73.418 | 0:36.846 | 0:42.769 | — | S | 9 |
| 8 | 63 | RUS Pit | Mercedes | 1:28.197 | +477.351 | 0:41.962 | 0:42.526 | — | S | 18 |
| 9 | 12 | ANT Pit | Mercedes | 1:27.798 | +503.553 | 0:35.112 | 0:44.348 | — | S | 17 |
| 9 | 27 | HUL Pit | Audi | 1:29.439 | +161.524 | 0:42.615 | 0:42.725 | 0:38.110 | S | 14 |
| 9 | 11 | PER Pit | Cadillac | 1:31.967 | +96.331 | 0:41.557 | 0:44.838 | 0:44.613 | S | 9 |
| 10 | 14 | ALO Pit | Aston Martin | 1:31.098 | +74.338 | 0:31.233 | 0:34.061 | 0:32.843 | S | 8 |
| 10 | 30 | LAW Pit | Racing Bulls | 1:29.499 | +175.118 | 0:36.975 | 0:45.546 | 0:45.499 | S | 14 |
| 10 | 77 | BOT Pit | Cadillac | 1:31.629 | +110.694 | 0:41.191 | 0:44.292 | 0:42.167 | S | 9 |
| 13 | 3 | VER Pit | Red Bull Racing | 1:27.964 | +1321.429 | 0:38.826 | 0:43.175 | — | S | 15 |
| 15 | 87 | BEA Pit | Haas F1 Team | 1:29.340 | +713.247 | 0:40.767 | 0:44.572 | 0:37.577 | S | 12 |
| 22 | 5 | BOR Pit | Audi | 1:33.737 | +1356.706 | 0:50.619 | 0:51.226 | — | S | 3 |
Accent sector times are this session's best.