Series
Final classification

Qualifying

Japanese Grand Prix · Suzuka Circuit · Sat 02:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 31 OCO Pit Haas F1 Team 1:30.309 0:43.157 0:49.886 0:27.191 S 15
1 63 RUS Pit Mercedes 1:29.076 0:47.089 0:51.410 0:28.858 S 21
2 41 LIN Pit Racing Bulls 1:30.109 +56.299 0:41.654 0:47.643 0:33.502 S 21
2 87 BEA Pit Haas F1 Team 1:31.090 +13.165 0:48.200 0:50.393 0:26.287 S 9
3 55 SAI Pit Williams 1:30.927 +52.137 0:45.418 0:50.109 0:26.106 S 15
3 1 NOR Pit McLaren 1:29.409 +129.647 0:40.706 0:49.839 0:28.299 S 20
4 81 PIA Pit McLaren 1:29.132 +136.740 0:41.770 0:48.504 0:28.271 S 20
4 30 LAW Pit Racing Bulls 1:30.495 +55.141 0:40.038 0:46.174 0:28.592 S 15
5 23 ALB Pit Williams 1:31.088 +43.963 0:40.789 0:54.409 0:26.168 S 9
5 44 HAM Pit Ferrari 1:29.567 +165.728 0:44.848 0:54.116 0:28.951 S 20
6 5 BOR Pit Audi 1:29.990 +178.340 0:42.753 0:53.079 0:34.707 S 20
7 10 GAS Pit Alpine 1:29.691 +623.289 0:43.846 0:51.231 0:31.271 S 18
7 6 HAD Pit Red Bull Racing 1:29.978 +594.671 0:32.180 0:53.319 0:31.189 S 17
7 18 STR Pit Aston Martin 1:32.920 +56.261 0:40.136 0:48.268 0:26.749 S 9
8 27 HUL Pit Audi 1:30.358 +124.640 0:40.371 0:44.979 0:23.944 S 14
8 14 ALO Pit Aston Martin 1:32.646 +65.024 0:41.490 0:48.215 0:29.326 S 9
8 16 LEC Pit Ferrari 1:29.303 +627.409 0:43.821 0:53.573 S 18
9 77 BOT Pit Cadillac 1:32.330 +104.594 0:41.430 0:46.816 0:26.174 S 9
12 3 VER Pit Red Bull Racing 1:30.262 +542.659 0:42.613 0:46.828 0:25.095 S 12
13 12 ANT Pit Mercedes 1:28.778 +1211.943 0:40.038 0:45.332 0:31.092 S 15
15 43 COL Pit Alpine 1:30.627 +595.885 0:38.350 0:46.992 0:25.440 S 12
19 11 PER Pit Cadillac 1:32.206 +525.903 0:46.504 0:47.406 0:28.423 S 6

Accent sector times are this session's best.