Series
Final classification

FP3

Japanese Grand Prix · Suzuka Circuit · Fri 22:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 55 SAI Pit Williams 1:31.829 1:16.197 0:45.025 0:24.140 S 26
2 43 COL Pit Alpine 1:31.759 +160.160 1:17.895 0:43.181 0:21.869 S 25
3 44 HAM Pit Ferrari 1:30.383 +435.325 1:13.603 0:42.191 0:25.521 S 23
4 3 VER Pit Red Bull Racing 1:30.910 +510.288 1:18.314 0:44.177 0:22.342 S 22
5 31 OCO Pit Haas F1 Team 1:31.326 +563.299 1:39.650 0:46.207 0:25.462 M 22
6 30 LAW Pit Racing Bulls 1:31.097 +600.249 1:15.080 0:48.201 0:23.743 S 21
7 5 BOR Pit Audi 1:31.000 +614.478 1:15.965 0:46.930 0:24.640 S 21
8 6 HAD Pit Red Bull Racing 1:31.094 +622.979 1:22.400 0:42.735 0:21.394 S 21
9 27 HUL Pit Audi 1:30.658 +666.417 1:08.078 0:44.921 0:22.637 S 21
10 10 GAS Pit Alpine 1:31.082 +725.054 1:13.862 0:43.259 0:28.746 S 20
11 87 BEA Pit Haas F1 Team 1:31.558 +1039.583 0:42.243 0:45.156 0:24.111 M 18
11 77 BOT Pit Cadillac 1:32.503 +735.053 1:10.287 0:45.598 0:25.577 S 20
12 23 ALB Pit Williams 1:31.733 +804.075 1:08.346 0:46.212 0:29.675 S 20
13 16 LEC Pit Ferrari 1:30.229 +807.846 1:06.256 0:43.903 0:25.051 S 20
14 81 PIA Pit McLaren 1:30.364 +916.339 1:17.008 0:46.940 0:24.501 S 19
15 18 STR Pit Aston Martin 1:33.485 +932.241 1:18.480 0:47.811 0:27.426 S 19
15 41 LIN Pit Racing Bulls 1:31.288 +1127.452 0:47.075 0:46.870 0:20.078 S 17
17 11 PER Pit Cadillac 1:32.540 +1340.627 1:33.318 0:42.411 0:24.609 S 18
18 12 ANT Pit Mercedes 1:29.362 +1393.526 1:27.922 0:44.960 0:24.780 S 18
19 63 RUS Pit Mercedes 1:29.616 +1425.587 1:24.891 0:42.944 0:21.836 S 18
21 14 ALO Pit Aston Martin 1:33.529 +1515.613 1:10.033 0:49.236 0:23.941 S 14
22 1 NOR Pit McLaren 1:30.600 +1835.525 1:22.992 0:50.215 0:26.514 S 13

Accent sector times are this session's best.