Race
Hungarian Grand Prix · Hungaroring · Sun 09:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NOR | McLaren | 1:22.491 | — | 29.105 | 30.486 | 24.034 | S | 70 |
| 2 | 3 | VER | Red Bull Racing | 1:23.433 | +15.080 | 29.425 | 30.537 | 24.258 | S | 70 |
| 3 | 12 | ANT | Mercedes | 1:22.415 | +18.728 | 29.053 | 30.514 | 23.905 | H | 70 |
| 4 | 16 | LEC | Ferrari | 1:22.000 | +23.840 | 29.124 | 29.949 | 24.025 | S | 70 |
| 5 | 44 | HAM | Ferrari | 1:22.300 | +24.540 | 28.917 | 30.223 | 23.890 | S | 70 |
| 6 | 6 | HAD | Red Bull Racing | 1:23.218 | +55.488 | 29.270 | 30.574 | 24.278 | H | 70 |
| 7 | 63 | RUS | Mercedes | 1:22.589 | +57.503 | 29.120 | 30.525 | 24.114 | H | 70 |
| 8 | 30 | LAW | Racing Bulls | 1:23.900 | 1L | 29.542 | 30.783 | 24.348 | S | 69 |
| 9 | 27 | HUL | Audi | 1:23.964 | 1L | 29.536 | 31.240 | 24.523 | S | 69 |
| 10 | 41 | LIN | Racing Bulls | 1:25.931 | 1L | 30.480 | 33.078 | 25.278 | H | 69 |
| 11 | 5 | BOR | Audi | 1:24.783 | 1L | 30.113 | 33.400 | 25.673 | H | 69 |
| 12 | 10 | GAS | Alpine | 1:22.871 | 1L | 29.316 | 31.481 | 24.905 | S | 69 |
| 13 | 18 | STR | Aston Martin | 1:24.718 | 1L | 29.757 | 31.358 | 24.635 | S | 69 |
| 14 | 14 | ALO | Aston Martin | 1:23.679 | 1L | 29.607 | 30.700 | 24.406 | S | 69 |
| 15 | 43 | COL | Alpine | 1:24.624 | 2L | 31.650 | 32.235 | 24.911 | H | 68 |
| 16 | 31 | OCO | Haas F1 Team | 1:25.889 | 2L | 29.946 | 31.562 | 24.899 | H | 68 |
| 17 | 23 | ALB | Williams | 1:25.403 | 2L | 30.234 | 33.030 | 25.739 | S | 68 |
| 18 | 55 | SAI | Williams | 1:24.864 | 2L | 30.216 | 32.896 | 25.578 | S | 68 |
| 19 | 87 | BEA | Haas F1 Team | 1:25.884 | 2L | 30.338 | 33.073 | 25.549 | H | 68 |
| 20 | 81 | PIA | McLaren | 1:23.896 | 15L | — | — | — | H | 55 |
| 21 | 11 | PER Pit | Cadillac | 1:26.342 | 22L | 29.881 | 59.299 | 50.818 | S | 48 |
| 22 | 77 | BOT Pit | Cadillac | 1:27.959 | 57L | 31.423 | 47.298 | — | M | 13 |
Accent sector times are this session's best.