Qualifying
Hungarian Grand Prix · Hungaroring · Sat 10:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 44 | HAM | Ferrari | 1:17.219 | — | 27.517 | 28.092 | 23.297 | S | 14 |
| 1 | 1 | NOR | McLaren | 1:17.207 | — | 27.364 | 27.621 | 22.222 | S | 15 |
| 3 | 16 | LEC | Ferrari | 1:17.445 | — | 27.636 | 27.945 | 22.172 | S | 19 |
| 4 | 12 | ANT | Mercedes | 1:17.479 | — | 27.426 | 27.781 | 22.272 | S | 19 |
| 5 | 81 | PIA | McLaren | 1:17.684 | — | — | 31.240 | 31.929 | S | 14 |
| 6 | 3 | VER | Red Bull Racing | 1:17.725 | — | 27.643 | 27.830 | 37.207 | S | 17 |
| 7 | 63 | RUS | Mercedes | 1:17.760 | — | 27.557 | 27.875 | 24.154 | S | 19 |
| 8 | 6 | HAD | Red Bull Racing | 1:17.856 | — | 28.013 | 28.009 | 22.362 | S | 13 |
| 8 | 30 | LAW | Racing Bulls | 1:18.765 | — | 28.013 | 28.216 | 22.536 | S | 11 |
| 9 | 5 | BOR | Audi | 1:19.105 | — | 27.843 | 28.460 | 22.802 | S | 10 |
| 9 | 41 | LIN | Racing Bulls | 1:18.281 | — | 27.837 | 27.964 | 22.587 | S | 17 |
| 10 | 14 | ALO | Aston Martin | 1:19.808 | — | 28.248 | 28.560 | 23.000 | S | 14 |
| 10 | 27 | HUL | Audi | 1:18.686 | — | 27.867 | 28.188 | 22.631 | S | 17 |
| 11 | 10 | GAS | Alpine | 1:18.844 | — | 27.641 | 28.462 | 22.741 | S | 11 |
| 13 | 43 | COL | Alpine | 1:19.027 | — | 27.900 | 28.415 | 22.712 | S | 11 |
| 13 | 31 | OCO | Haas F1 Team | 1:19.734 | — | 28.154 | 28.739 | 22.841 | S | 11 |
| 14 | 87 | BEA | Haas F1 Team | 1:20.233 | — | 28.229 | 28.862 | 23.142 | S | 5 |
| 16 | 55 | SAI | Williams | 1:20.621 | — | 28.262 | 28.934 | 23.425 | S | 8 |
| 16 | 18 | STR | Aston Martin | 1:20.659 | — | — | 34.498 | 30.354 | S | 7 |
| 17 | 23 | ALB | Williams | 1:20.658 | — | 28.266 | 28.965 | 23.427 | S | 8 |
| 21 | 77 | BOT | Cadillac | 1:20.886 | — | 28.271 | 29.277 | 23.338 | S | 9 |
| 22 | 11 | PER | Cadillac | 1:21.322 | — | 28.355 | 29.665 | 23.302 | S | 8 |
Accent sector times are this session's best.