FP1
Hungarian Grand Prix · Hungaroring · Fri 07:30
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | LEC | Ferrari | 1:19.075 | — | 30.831 | 30.930 | 23.905 | S | 18 |
| 2 | 3 | VER | Red Bull Racing | 1:19.559 | — | 29.623 | 31.054 | 24.429 | M | 22 |
| 3 | 44 | HAM | Ferrari | 1:19.618 | — | 29.403 | 30.982 | 29.539 | M | 20 |
| 4 | 6 | HAD | Red Bull Racing | 1:19.997 | — | 29.503 | 31.154 | 24.533 | M | 22 |
| 5 | 63 | RUS | Mercedes | 1:20.066 | — | 29.360 | 30.853 | 24.159 | M | 18 |
| 6 | 5 | BOR | Audi | 1:20.360 | — | 29.455 | 31.175 | 24.495 | S | 27 |
| 7 | 72 | VES | Mercedes | 1:20.467 | — | 31.823 | 34.220 | 29.037 | M | 21 |
| 8 | 27 | HUL | Audi | 1:20.623 | — | 30.085 | 31.617 | 27.720 | S | 26 |
| 9 | 41 | LIN | Racing Bulls | 1:20.760 | — | 30.102 | 31.949 | 25.084 | M | 25 |
| 10 | 30 | LAW | Racing Bulls | 1:20.866 | — | 29.957 | 31.512 | 24.875 | M | 25 |
| 11 | 1 | NOR | McLaren | 1:21.024 | — | 29.487 | 31.833 | 24.615 | S | 23 |
| 12 | 31 | OCO | Haas F1 Team | 1:21.051 | — | — | 32.216 | 24.214 | M | 21 |
| 13 | 14 | ALO | Aston Martin | 1:21.550 | — | 28.866 | 29.570 | 23.468 | S | 19 |
| 14 | 10 | GAS | Alpine | 1:21.704 | — | 29.105 | 31.275 | 24.197 | S | 26 |
| 15 | 23 | ALB | Williams | 1:21.819 | — | 29.240 | 31.321 | 28.662 | S | 25 |
| 16 | 67 | FOR | McLaren | 1:21.890 | — | 29.793 | 31.950 | 28.030 | M | 26 |
| 17 | 50 | HIR | Haas F1 Team | 1:22.001 | — | 32.177 | 32.621 | 28.856 | M | 22 |
| 18 | 18 | STR | Aston Martin | 1:23.471 | — | — | 32.583 | 26.693 | H | 10 |
| 18 | 11 | PER | Cadillac | 1:22.089 | — | 29.782 | 31.741 | 24.639 | S | 19 |
| 19 | 61 | ARO | Alpine | 1:22.168 | — | 29.913 | 31.967 | 25.008 | S | 25 |
| 20 | 25 | HER | Cadillac | 1:23.118 | — | 30.299 | 32.171 | 24.878 | S | 25 |
| 22 | 55 | SAI | Williams | 1:23.734 | — | 29.862 | 31.244 | 24.576 | M | 20 |
Accent sector times are this session's best.