Race
Chinese Grand Prix · Shanghai International Circuit · Sun 03:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ANT | Mercedes | 1:35.275 | — | 0:25.314 | 0:28.861 | 0:42.754 | H | 56 |
| 2 | 63 | RUS | Mercedes | 1:35.400 | +5.604 | 0:25.226 | 0:28.710 | 0:41.464 | H | 56 |
| 3 | 44 | HAM | Ferrari | 1:36.092 | +25.288 | 0:25.198 | 0:28.968 | 0:41.937 | H | 56 |
| 4 | 16 | LEC | Ferrari | 1:36.011 | +28.914 | 0:25.129 | 0:28.862 | 0:42.020 | H | 56 |
| 5 | 87 | BEA | Haas F1 Team | 1:36.429 | +57.293 | 0:25.226 | 0:29.121 | 0:42.082 | H | 56 |
| 6 | 10 | GAS | Alpine | 1:36.505 | +59.706 | 0:25.321 | 0:29.355 | 0:41.893 | H | 56 |
| 7 | 30 | LAW | Racing Bulls | 1:37.096 | +80.624 | 0:25.458 | 0:29.543 | 0:42.095 | H | 56 |
| 8 | 6 | HAD | Red Bull Racing | 1:37.311 | +87.326 | 0:25.764 | 0:29.704 | 0:42.076 | H | 56 |
| 9 | 55 | SAI | Williams | 1:37.981 | +108.638 | 0:26.016 | 0:29.678 | 0:42.534 | H | 55 |
| 10 | 43 | COL | Alpine | 1:36.783 | +109.428 | 0:25.771 | 0:29.958 | 0:42.508 | M | 55 |
| 11 | 27 | HUL | Audi | 1:36.180 | +118.135 | 0:25.677 | 0:29.426 | 0:42.468 | M | 55 |
| 12 | 41 | LIN | Racing Bulls | 1:36.099 | +119.793 | 0:25.575 | 0:29.659 | 0:42.270 | M | 55 |
| 13 | 3 | VER Pit | Red Bull Racing | 1:37.046 | +106.773 | 0:25.784 | 0:54.024 | 1:15.059 | H | 45 |
| 13 | 77 | BOT | Cadillac | 1:38.393 | +153.122 | 0:25.855 | 0:29.825 | 0:42.713 | H | 55 |
| 14 | 31 | OCO | Haas F1 Team | 1:35.964 | +163.221 | 0:25.237 | 0:29.083 | 0:41.961 | S | 55 |
| 15 | 11 | PER | Cadillac | 1:38.523 | +171.606 | 0:26.235 | 0:29.940 | 0:42.723 | H | 55 |
| 17 | 14 | ALO Pit | Aston Martin | 1:39.721 | +105.895 | 0:45.832 | 0:31.686 | 0:49.997 | M | 32 |
| 18 | 18 | STR | Aston Martin | 1:40.883 | +82.612 | — | — | — | H | 10 |
Accent sector times are this session's best.