Series
Final classification

Sprint Q

Canadian Grand Prix · Circuit Gilles-Villeneuve · Fri 16:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 55 SAI Pit Williams 1:14.536 0:29.263 0:30.100 S 24
2 44 HAM Pit Ferrari 1:13.326 +60.694 0:26.119 0:28.576 S 23
2 14 ALO Pit Aston Martin 1:15.760 +409.160 0:26.755 M 7
2 31 OCO Pit Haas F1 Team 1:14.928 +41.018 0:26.964 0:30.981 M 17
3 41 LIN Pit Racing Bulls 1:13.737 +443.783 0:29.151 0:30.311 S 19
3 87 BEA Pit Haas F1 Team 1:15.197 +42.817 0:24.850 0:26.620 M 17
3 18 STR Pit Aston Martin 1:16.354 +72.226 0:22.268 0:24.557 M 9
4 16 LEC Pit Ferrari 1:13.410 +465.168 0:29.370 0:28.827 S 19
5 77 BOT Pit Cadillac 1:16.866 +105.438 0:33.498 0:27.579 M 8
5 43 COL Pit Alpine 1:14.702 +216.422 0:27.517 0:29.889 M 16
5 63 RUS Pit Mercedes 1:12.965 +469.221 0:26.022 0:30.720 0:52.586 S 19
6 5 BOR Pit Audi 1:14.627 +311.141 0:25.147 0:32.750 M 14
7 27 HUL Pit Audi 1:14.595 +353.003 0:25.920 0:28.170 M 14
7 11 PER Pit Cadillac 1:16.002 +106.735 0:29.783 0:28.293 M 8
8 10 GAS Pit Alpine 1:16.642 +185.014 0:22.254 0:27.128 M 8
8 6 HAD Pit Red Bull Racing 1:13.605 +909.044 0:26.211 0:30.732 S 17
10 12 ANT Pit Mercedes 1:13.033 +1148.741 0:29.027 0:30.266 S 16
11 3 VER Pit Red Bull Racing 1:13.504 +1169.096 0:29.086 0:30.989 S 15
12 1 NOR Pit McLaren 1:13.280 +1186.649 0:25.671 0:29.737 S 15
13 81 PIA Pit McLaren 1:13.299 +1206.974 0:25.767 0:30.411 S 15

Accent sector times are this session's best.