Series
Final classification

Race

Canadian Grand Prix · Circuit Gilles-Villeneuve · Sun 16:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 12 ANT Mercedes 1:14.210 0:20.989 0:23.638 0:29.583 M 68
2 44 HAM Ferrari 1:14.573 +10.768 0:21.302 0:23.721 0:29.623 M 68
3 3 VER Red Bull Racing 1:14.398 +11.276 0:21.164 0:23.796 0:29.438 M 68
4 16 LEC Ferrari 1:15.297 +44.151 0:21.820 0:24.493 0:31.213 M 68
5 6 HAD Red Bull Racing 1:14.578 +79.243 0:21.180 0:23.820 0:29.578 S 67
6 43 COL Alpine 1:15.462 +93.720 0:21.489 0:23.970 0:30.003 H 67
6 63 RUS Mercedes 1:15.477 +73.067 S 30
7 30 LAW Racing Bulls 1:15.604 +108.445 0:21.592 0:24.446 0:30.389 S 67
8 10 GAS Alpine 1:15.390 +108.782 0:21.458 0:24.076 0:29.856 H 67
9 55 SAI Williams 1:15.852 +132.224 0:21.798 0:24.246 0:30.416 M 67
10 87 BEA Haas F1 Team 1:16.002 +133.259 0:21.737 0:24.172 0:30.139 M 67
11 81 PIA McLaren 1:15.456 +161.518 0:21.928 0:25.474 0:31.068 S 66
12 27 HUL Audi 1:16.275 +163.001 0:24.661 0:24.596 0:30.329 M 66
13 5 BOR Audi 1:16.221 +164.975 0:21.854 0:24.508 0:30.214 M 66
14 31 OCO Haas F1 Team 1:16.577 +217.454 0:21.955 0:24.337 0:30.462 S 66
14 11 PER Pit Cadillac 1:16.915 +152.521 0:22.469 0:24.759 S 40
14 1 NOR McLaren 1:15.845 +141.539 M 39
15 18 STR Aston Martin 1:18.721 +316.397 0:22.498 0:25.056 0:39.078 M 64
16 77 BOT Cadillac 1:17.725 +351.390 0:22.130 0:24.742 0:31.193 M 64
17 14 ALO Pit Aston Martin 1:19.635 +117.619 0:23.178 0:25.951 S 24
20 23 ALB Williams 1:17.221 +110.360 S 12

Accent sector times are this session's best.