Series
Final classification

Qualifying

Canadian Grand Prix · Circuit Gilles-Villeneuve · Sat 16:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 30 LAW Pit Racing Bulls 1:13.897 0:27.182 0:27.249 S 22
1 23 ALB Pit Williams 1:14.851 0:26.294 0:28.341 S 13
1 16 LEC Pit Ferrari 1:12.976 0:25.006 0:29.764 S 29
2 87 BEA Pit Haas F1 Team 1:14.416 +27.489 0:26.354 0:28.820 S 22
2 31 OCO Pit Haas F1 Team 1:14.845 +98.980 0:24.667 0:28.475 S 12
2 81 PIA Pit McLaren 1:12.781 +25.620 0:25.648 0:28.859 S 29
3 41 LIN Pit Racing Bulls 1:13.280 +61.330 0:27.041 0:26.763 S 28
3 5 BOR Pit Audi 1:14.071 +43.869 0:27.353 0:30.487 S 22
4 27 HUL Pit Audi 1:13.886 +103.624 0:26.800 0:30.054 S 21
4 44 HAM Pit Ferrari 1:12.868 +86.593 0:20.732 0:23.540 S 27
4 1 NOR Pit McLaren 1:12.729 +125.669 0:27.347 0:31.086 0:50.540 S 28
5 55 SAI Pit Williams 1:14.273 +124.690 0:28.882 0:30.079 S 21
6 43 COL Pit Alpine 1:13.697 +214.413 0:26.006 0:32.568 S 27
7 12 ANT Pit Mercedes 1:12.646 +584.880 0:23.395 0:27.259 0:57.661 S 24
8 63 RUS Pit Mercedes 1:12.578 +632.407 0:26.755 0:33.246 S 24
8 11 PER Pit Cadillac 1:15.429 +144.888 0:23.500 0:30.963 S 11
8 10 GAS Pit Alpine 1:14.187 +232.039 0:29.235 0:28.826 S 20
9 77 BOT Pit Cadillac 1:16.272 +146.051 0:22.588 0:24.598 S 10
9 3 VER Pit Red Bull Racing 1:12.907 +707.596 0:26.944 0:29.652 S 23
9 14 ALO Pit Aston Martin 1:15.196 +184.806 0:24.975 0:28.062 S 11
13 6 HAD Pit Red Bull Racing 1:12.935 +1237.095 0:23.961 0:29.110 S 22
15 18 STR Pit Aston Martin 1:16.195 +222.704 0:26.312 0:32.115 S 10

Accent sector times are this session's best.