Series
Final classification

Race

British Grand Prix · Silverstone Circuit · Sun 10:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 16 LEC Ferrari 1:32.871 0:46.273 1:00.351 0:37.147 S 52
2 63 RUS Mercedes 1:32.489 +0.399 0:46.335 0:59.951 0:36.999 M 52
3 44 HAM Ferrari 1:32.309 +0.806 0:46.926 0:59.382 0:36.832 S 52
4 1 NOR McLaren 1:32.625 +1.212 0:46.901 0:59.162 0:36.686 S 52
5 6 HAD Red Bull Racing 1:32.268 +1.581 0:46.585 1:00.147 0:35.509 S 52
6 30 LAW Racing Bulls 1:33.648 +2.032 0:46.488 1:00.233 0:35.149 S 52
7 41 LIN Racing Bulls 1:33.632 +2.258 0:46.462 0:59.957 0:35.052 S 52
8 3 VER Red Bull Racing 1:32.101 +83.828 M 47
8 5 BOR Audi 1:33.650 +2.411 0:46.097 1:00.106 0:34.520 S 52
9 12 ANT Mercedes 1:31.777 +3.068 0:46.651 0:59.382 0:34.235 M 52
10 43 COL Alpine 1:34.281 +3.232 0:47.032 0:58.794 0:34.133 S 52
11 10 GAS Alpine 1:34.179 +3.489 0:47.674 0:57.877 0:34.029 S 52
12 81 PIA McLaren 1:32.917 +4.006 0:36.926 0:57.888 0:33.764 S 52
13 55 SAI Williams 1:32.734 +4.377 0:35.887 0:55.811 0:33.740 S 52
14 87 BEA Haas F1 Team 1:34.455 +5.189 0:30.246 0:54.010 0:32.689 S 52
15 31 OCO Haas F1 Team 1:34.792 +5.456 0:30.551 0:54.064 0:32.014 S 52
16 11 PER Cadillac 1:35.520 +7.347 0:29.954 0:43.883 0:31.392 S 52
17 77 BOT Cadillac 1:35.893 +8.106 0:30.176 0:43.612 0:31.344 S 52
18 27 HUL Audi 1:33.433 +161.526 S 37
18 14 ALO Aston Martin 1:35.827 +148.689 0:30.975 0:53.227 0:33.477 S 51
19 18 STR Aston Martin 1:37.232 +150.510 0:30.425 0:43.367 0:32.039 S 51
21 23 ALB Pit Williams 1:33.867 +297.585 0:29.677 0:38.545 0:30.467 S 43

Accent sector times are this session's best.