Series
Final classification

FP3

Belgian Grand Prix · Circuit de Spa-Francorchamps · Sat 06:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 12 ANT Mercedes 1:45.990 48.540 63.198 42.851 U 10
2 1 NOR McLaren 1:46.129 35.717 54.017 38.236 U 18
3 3 VER Red Bull Racing 1:46.138 30.947 48.617 28.888 S 11
4 63 RUS Mercedes 1:46.357 37.650 73.638 37.899 S 11
5 44 HAM Ferrari 1:46.382 40.612 58.114 37.790 S 16
6 16 LEC Ferrari 1:46.750 30.997 47.030 28.723 S 14
6 81 PIA McLaren 1:46.785 35.955 56.799 42.454 U 17
7 27 HUL Audi 1:46.924 36.796 62.735 42.592 S 17
8 5 BOR Audi 1:47.049 61.467 59.269 33.762 S 15
9 6 HAD Red Bull Racing 1:47.096 31.921 50.228 29.614 M 16
11 41 LIN Racing Bulls 1:47.176 30.925 48.040 28.627 S 20
12 30 LAW Racing Bulls 1:47.690 30.982 48.026 28.825 S 20
13 43 COL Alpine 1:47.914 60.280 35.139 S 17
14 87 BEA Haas F1 Team 1:47.920 31.013 48.396 28.882 S 20
15 23 ALB Williams 1:47.990 53.642 37.462 S 16
16 10 GAS Alpine 1:48.048 54.374 99.998 36.103 S 18
17 77 BOT Cadillac 1:48.644 30.948 48.759 29.122 S 19
18 55 SAI Williams 1:48.692 31.554 48.721 28.850 S 17
19 31 OCO Haas F1 Team 1:48.730 31.326 48.665 28.997 S 19
20 11 PER Cadillac 1:48.990 31.117 48.642 29.247 S 18
21 14 ALO Aston Martin 1:50.155 35.910 51.205 39.492 S 14
22 18 STR Aston Martin 1:50.631 36.857 70.528 50.979 S 14

Accent sector times are this session's best.