FP2
Belgian Grand Prix · Circuit de Spa-Francorchamps · Fri 11:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ANT | Mercedes | 1:45.944 | — | 31.492 | 50.383 | — | S | 14 |
| 2 | 1 | NOR | McLaren | 1:46.134 | — | 31.739 | — | — | S | 14 |
| 3 | 3 | VER | Red Bull Racing | 1:46.416 | — | 31.823 | 50.507 | 30.133 | S | 17 |
| 4 | 44 | HAM | Ferrari | 1:46.691 | — | 32.285 | 50.076 | — | M | 12 |
| 5 | 6 | HAD | Red Bull Racing | 1:46.714 | — | 31.811 | 51.165 | — | S | 16 |
| 6 | 81 | PIA | McLaren | 1:46.926 | — | — | 50.408 | — | M | 7 |
| 7 | 43 | COL | Alpine | 1:47.147 | — | — | 51.393 | 29.711 | M | 16 |
| 8 | 63 | RUS | Mercedes | 1:47.229 | — | 31.536 | 50.463 | 29.990 | S | 16 |
| 9 | 41 | LIN | Racing Bulls | 1:47.294 | — | 32.043 | 51.024 | 30.103 | M | 16 |
| 10 | 30 | LAW | Racing Bulls | 1:47.434 | — | 35.975 | 51.990 | 41.987 | M | 12 |
| 11 | 16 | LEC | Ferrari | 1:47.468 | — | 32.211 | 49.631 | 29.802 | M | 14 |
| 12 | 87 | BEA | Haas F1 Team | 1:47.792 | — | — | — | — | S | 12 |
| 13 | 5 | BOR | Audi | 1:47.952 | — | 31.140 | 47.716 | 36.025 | M | 13 |
| 14 | 31 | OCO | Haas F1 Team | 1:47.958 | — | — | — | — | M | 15 |
| 15 | 23 | ALB | Williams | 1:48.019 | — | 31.767 | 51.836 | — | M | 15 |
| 16 | 55 | SAI | Williams | 1:48.256 | — | 32.224 | 55.767 | — | S | 15 |
| 17 | 27 | HUL | Audi | 1:48.333 | — | 31.193 | 48.781 | 35.707 | M | 12 |
| 18 | 10 | GAS | Alpine | 1:48.955 | — | — | 59.510 | 31.291 | M | 14 |
| 19 | 77 | BOT | Cadillac | 1:49.199 | — | — | 52.638 | 30.307 | M | 15 |
| 20 | 11 | PER | Cadillac | 1:49.596 | — | — | 51.458 | 30.161 | S | 16 |
| 21 | 18 | STR | Aston Martin | 1:51.131 | — | 41.141 | 62.824 | 40.529 | M | 13 |
| 22 | 14 | ALO | Aston Martin | 1:51.418 | — | 59.074 | — | 83.451 | S | 15 |
Accent sector times are this session's best.