Series
Final classification

FP3

Barcelona Grand Prix · Circuit de Barcelona-Catalunya · Sat 06:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 27 HUL Pit Audi 1:16.961 1:01.004 0:35.790 0:29.368 S 22
1 11 PER Pit Cadillac 1:18.691 0:38.271 0:38.431 0:36.941 S 21
1 77 BOT Pit Cadillac 1:19.962 0:24.397 0:35.542 S 14
3 55 SAI Pit Williams 1:17.730 +687.670 1:01.299 0:34.115 0:32.751 S 19
4 14 ALO Pit Aston Martin 1:19.496 +929.963 1:05.675 0:53.615 0:35.336 S 18
5 18 STR Pit Aston Martin 1:20.103 +980.093 0:54.090 0:33.694 0:31.188 S 17
6 16 LEC Pit Ferrari 1:15.922 +1029.959 0:56.796 0:32.810 0:31.846 S 17
7 41 LIN Pit Racing Bulls 1:17.020 +1094.900 0:57.269 0:35.835 0:31.237 S 16
8 44 HAM Pit Ferrari 1:16.381 +1148.322 1:19.527 0:34.494 0:28.561 S 16
9 23 ALB Pit Williams 1:18.412 +1193.202 0:48.258 0:32.746 0:30.832 S 15
10 30 LAW Pit Racing Bulls 1:17.324 +1221.736 1:02.540 0:37.969 0:29.450 S 15
11 31 OCO Pit Haas F1 Team 1:18.040 +1247.084 1:07.418 0:46.877 0:34.297 S 15
12 6 HAD Pit Red Bull Racing 1:16.684 +1250.385 0:28.043 0:32.485 0:32.145 S 15
13 10 GAS Pit Alpine 1:17.583 +1253.487 1:03.203 0:43.585 0:34.767 S 15
14 1 NOR Pit McLaren 1:15.925 +1261.705 0:27.067 0:37.079 0:30.545 S 15
16 43 COL Pit Alpine 1:17.625 +1616.736 0:54.334 0:33.779 0:32.951 S 14
17 5 BOR Pit Audi 1:17.027 +1891.434 1:00.306 0:42.123 0:30.997 S 13
18 87 BEA Pit Haas F1 Team 1:18.391 +1942.210 0:54.984 0:33.784 0:30.073 S 13
19 3 VER Pit Red Bull Racing 1:16.434 +1973.160 0:59.214 0:36.850 0:29.112 S 12
20 12 ANT Pit Mercedes 1:16.500 +2023.970 1:04.541 0:38.754 0:29.071 S 12
21 81 PIA Pit McLaren 1:15.893 +2039.894 0:27.391 0:34.281 0:29.566 S 12
22 63 RUS Pit Mercedes 1:15.679 +2072.101 0:57.346 0:35.322 0:31.364 S 11

Accent sector times are this session's best.