FP2
Barcelona Grand Prix · Circuit de Barcelona-Catalunya · Fri 11:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | PER Pit | Cadillac | 1:19.261 | — | 0:51.509 | 0:36.679 | 0:35.480 | S | 34 |
| 2 | 3 | VER Pit | Red Bull Racing | 1:16.321 | +173.841 | 1:21.138 | 0:42.242 | 0:32.039 | S | 33 |
| 3 | 27 | HUL Pit | Audi | 1:16.934 | +328.247 | 1:04.225 | 0:35.564 | 0:34.369 | S | 31 |
| 4 | 12 | ANT Pit | Mercedes | 1:16.015 | +351.520 | 1:01.285 | 0:42.717 | 0:40.497 | M | 31 |
| 5 | 87 | BEA Pit | Haas F1 Team | 1:16.945 | +377.899 | 0:48.593 | 0:33.808 | 0:30.424 | M | 31 |
| 6 | 43 | COL Pit | Alpine | 1:17.051 | +376.234 | 0:58.135 | 0:36.360 | 0:30.870 | M | 30 |
| 7 | 6 | HAD Pit | Red Bull Racing | 1:16.674 | +400.537 | 1:04.643 | 0:35.332 | 0:36.363 | S | 30 |
| 8 | 1 | NOR Pit | McLaren | 1:15.426 | +585.691 | 1:09.322 | 0:42.384 | 0:34.706 | M | 30 |
| 8 | 55 | SAI Pit | Williams | 1:17.020 | +472.320 | 1:01.321 | 0:36.693 | 0:34.068 | S | 29 |
| 9 | 23 | ALB Pit | Williams | 1:18.790 | +492.092 | 0:58.387 | 0:41.953 | 0:34.427 | S | 29 |
| 10 | 10 | GAS Pit | Alpine | 1:17.260 | +499.029 | 1:07.336 | 0:38.217 | 0:38.756 | M | 29 |
| 11 | 41 | LIN Pit | Racing Bulls | 1:16.411 | +501.947 | 0:51.146 | 0:38.237 | 0:34.122 | M | 29 |
| 13 | 16 | LEC Pit | Ferrari | 1:15.799 | +554.636 | 0:53.007 | 0:32.993 | 0:29.822 | S | 29 |
| 14 | 31 | OCO Pit | Haas F1 Team | 1:17.538 | +583.055 | 0:51.567 | 0:40.495 | 0:31.272 | M | 29 |
| 15 | 63 | RUS Pit | Mercedes | 1:15.435 | +675.674 | 0:28.792 | 0:47.858 | 0:37.032 | S | 28 |
| 15 | 5 | BOR Pit | Audi | 1:16.611 | +651.745 | 1:06.540 | 0:40.851 | 0:32.449 | S | 27 |
| 16 | 44 | HAM Pit | Ferrari | 1:16.631 | +754.174 | 0:51.017 | 0:34.127 | 0:30.441 | M | 28 |
| 18 | 81 | PIA Pit | McLaren | 1:15.483 | +1147.093 | 1:07.722 | 0:34.513 | 0:33.126 | S | 24 |
| 19 | 14 | ALO Pit | Aston Martin | 1:19.286 | +1392.766 | 1:04.707 | 0:59.188 | 0:53.937 | M | 21 |
| 20 | 18 | STR Pit | Aston Martin | 1:19.459 | +1429.348 | 0:50.799 | 0:40.898 | 0:40.858 | M | 20 |
| 21 | 30 | LAW Pit | Racing Bulls | 1:16.967 | +3158.926 | 0:30.882 | 0:38.073 | 0:58.207 | S | 8 |
| 21 | 77 | BOT Pit | Cadillac | 1:18.225 | +2029.105 | 0:25.165 | 0:33.628 | 0:33.914 | S | 6 |
Accent sector times are this session's best.