Series
Final classification

Race

Austrian Grand Prix · Red Bull Ring · Sun 09:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 63 RUS Mercedes 1:10.683 0:17.267 0:32.461 0:22.104 H 71
2 3 VER Red Bull Racing 1:10.483 +1.611 0:17.143 0:32.075 0:22.028 H 71
3 12 ANT Mercedes 1:10.374 +1.986 0:17.009 0:32.087 0:21.837 H 71
4 81 PIA McLaren 1:10.595 +21.809 0:17.583 0:32.631 0:22.289 H 71
5 44 HAM Ferrari 1:10.946 +26.393 0:17.486 0:32.816 0:22.607 H 71
6 6 HAD Red Bull Racing 1:10.947 +29.399 0:17.427 0:32.689 0:22.522 H 71
7 1 NOR McLaren 1:10.652 +31.505 0:17.573 0:32.799 0:22.367 H 71
8 16 LEC Ferrari 1:10.606 +45.659 0:17.267 0:31.792 0:21.737 S 71
9 30 LAW Racing Bulls 1:11.547 +87.166 0:17.404 0:32.603 0:22.279 M 70
10 41 LIN Racing Bulls 1:11.587 +90.862 0:17.365 0:32.937 0:22.360 M 70
11 5 BOR Audi 1:11.866 +102.147 0:17.649 0:34.445 0:22.733 H 70
12 27 HUL Audi 1:11.634 +110.316 0:17.678 0:32.575 0:22.307 H 70
13 10 GAS Alpine 1:11.466 +111.083 0:17.500 0:32.742 0:22.431 S 70
14 87 BEA Haas F1 Team 1:12.207 +134.509 0:17.470 0:32.636 0:22.548 M 70
15 43 COL Alpine 1:11.795 +137.479 0:17.453 0:32.760 0:22.464 M 70
16 31 OCO Haas F1 Team 1:12.979 +169.402 0:17.827 0:34.205 0:23.652 H 69
17 23 ALB Williams 1:13.137 +171.552 0:18.104 0:34.844 0:23.521 H 69
18 14 ALO Aston Martin 1:12.501 +219.728 0:18.139 0:34.258 0:23.240 S 68
19 18 STR Pit Aston Martin 1:13.796 +172.399 0:20.383 0:46.630 0:40.414 S 45
20 55 SAI Williams 1:13.694 +136.595 M 24
21 11 PER Pit Cadillac 1:14.448 +26.735 0:17.553 0:34.591 0:32.713 M 4
22 77 BOT Pit Cadillac 1:24.016 +24.785 0:17.904 0:36.123 0:33.721 M 2

Accent sector times are this session's best.