Series
Final classification

Race

Australian Grand Prix · Albert Park Grand Prix Circuit · Sat 23:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 63 RUS Mercedes 1:22.670 0:29.312 0:17.630 0:36.409 H 58
2 12 ANT Mercedes 1:22.417 +2.974 0:29.285 0:17.530 0:35.838 H 58
3 16 LEC Ferrari 1:22.579 +15.519 0:29.364 0:17.704 0:36.249 H 58
4 44 HAM Ferrari 1:22.423 +16.144 0:29.096 0:17.505 0:36.036 H 58
5 1 NOR McLaren 1:22.358 +51.741 0:29.171 0:17.845 0:36.030 M 58
6 3 VER Red Bull Racing 1:22.091 +54.617 0:29.247 0:17.832 0:36.454 H 58
7 87 BEA Haas F1 Team 1:24.020 +88.010 0:30.005 0:17.905 0:38.739 H 57
8 41 LIN Racing Bulls 1:24.182 +95.167 0:29.872 0:17.727 0:37.090 H 57
9 5 BOR Audi 1:23.257 +96.126 0:29.522 0:18.166 0:37.133 H 57
10 10 GAS Alpine 1:24.486 +112.378 0:29.814 0:17.848 0:37.175 H 57
11 31 OCO Haas F1 Team 1:24.424 +113.201 0:29.920 0:17.754 0:36.899 H 57
12 23 ALB Williams 1:24.375 +139.426 0:31.326 0:18.011 0:36.931 S 57
13 30 LAW Racing Bulls 1:23.783 +140.524 0:30.900 0:17.896 0:37.521 S 57
14 43 COL Alpine 1:22.926 +175.026 0:29.465 0:17.601 0:36.555 S 56
15 55 SAI Williams 1:23.590 +203.425 0:29.171 0:18.860 0:36.792 S 56
16 11 PER Cadillac 1:26.070 +257.146 0:32.857 0:18.015 0:38.085 S 55
17 18 STR Aston Martin 1:25.410 +1327.220 0:29.948 0:18.837 0:37.134 S 43
18 77 BOT Cadillac 1:27.364 +195.044 H 16
18 14 ALO Pit Aston Martin 1:25.713 +1032.730 0:30.824 0:30.521 S 22
18 6 HAD Red Bull Racing 1:25.239 +75.601 M 11

Accent sector times are this session's best.