Series
Final classification

FP2

Australian Grand Prix · Albert Park Grand Prix Circuit · Fri 00:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 27 HUL Pit Audi 1:21.351 0:38.774 0:20.526 S 34
2 44 HAM Pit Ferrari 1:20.050 +239.171 0:35.464 0:19.673 H 32
3 23 ALB Pit Williams 1:21.847 +263.988 0:35.208 0:21.289 S 32
4 55 SAI Pit Williams 1:22.253 +141.160 0:28.919 0:18.066 M 10
4 87 BEA Pit Haas F1 Team 1:21.326 +292.731 0:51.309 0:18.668 H 31
5 12 ANT Pit Mercedes 1:19.943 +311.243 0:32.580 0:18.905 S 31
6 41 LIN Pit Racing Bulls 1:20.922 +352.241 0:56.588 0:26.849 S 30
7 16 LEC Pit Ferrari 1:20.291 +386.322 0:32.216 0:18.737 S 30
8 31 OCO Pit Haas F1 Team 1:21.179 +483.346 0:35.105 0:26.178 H 29
9 30 LAW Pit Racing Bulls 1:21.358 +514.285 0:39.606 0:27.527 M 29
9 10 GAS Pit Alpine 1:22.167 +642.354 0:46.656 0:30.942 S 16
10 1 NOR Pit McLaren 1:20.794 +518.483 0:33.850 0:19.255 S 29
11 63 RUS Pit Mercedes 1:20.049 +605.565 0:32.554 0:18.508 S 28
12 5 BOR Pit Audi 1:21.668 +609.083 0:34.311 0:18.988 S 28
13 6 HAD Pit Red Bull Racing 1:20.941 +631.790 0:41.820 0:24.369 M 28
14 43 COL Pit Alpine 1:22.619 +628.309 0:33.805 0:18.455 M 27
14 77 BOT Pit Cadillac 1:23.660 +640.541 0:33.913 0:21.374 M 28
16 81 PIA Pit McLaren 1:19.729 +840.210 0:30.539 0:18.818 H 26
17 14 ALO Pit Aston Martin 1:24.662 +1817.802 0:35.115 0:24.384 S 18
18 18 STR Pit Aston Martin 1:25.816 +1331.248 0:35.940 0:26.126 S 13
19 3 VER Pit Red Bull Racing 1:20.366 +1572.927 0:29.709 0:20.285 M 13
22 11 PER Pit Cadillac 1:58.806 +3782.823 0:35.629 0:21.864 S 2

Accent sector times are this session's best.