Series
Final classification

FP1

Australian Grand Prix · Albert Park Grand Prix Circuit · Thu 20:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 16 LEC Pit Ferrari 1:20.267 0:34.306 0:21.827 S 33
2 55 SAI Pit Williams 1:22.323 +353.266 0:34.784 0:23.739 S 30
3 44 HAM Pit Ferrari 1:20.736 +356.152 0:35.005 0:22.084 M 30
4 30 LAW Pit Racing Bulls 1:22.613 +521.494 0:39.901 0:28.752 S 28
4 10 GAS Pit Alpine 1:24.035 +323.892 0:42.343 0:30.441 S 27
5 31 OCO Pit Haas F1 Team 1:22.161 +566.004 0:30.985 0:22.877 S 28
7 3 VER Pit Red Bull Racing 1:20.789 +591.080 0:35.853 0:19.851 M 27
8 63 RUS Pit Mercedes 1:21.371 +657.641 0:32.256 0:19.624 S 26
9 43 COL Pit Alpine 1:23.325 +696.909 0:32.175 0:18.772 M 26
9 18 STR Pit Aston Martin 1:50.334 +88.546 0:34.022 0:20.454 H 3
10 87 BEA Pit Haas F1 Team 1:22.682 +724.051 0:33.251 0:19.330 S 25
11 77 BOT Pit Cadillac 1:24.022 +897.104 0:57.463 0:20.722 S 24
12 6 HAD Pit Red Bull Racing 1:21.087 +970.318 0:32.141 0:19.916 M 24
13 12 ANT Pit Mercedes 1:21.376 +978.249 0:36.562 0:21.204 S 24
14 23 ALB Pit Williams 1:23.130 +1012.380 0:29.094 0:25.103 S 24
15 5 BOR Pit Audi 1:21.696 +1083.898 0:39.856 0:28.611 M 23
16 41 LIN Pit Racing Bulls 1:21.313 +1192.121 0:32.024 0:25.259 S 22
17 81 PIA Pit McLaren 1:21.342 +1356.939 0:31.633 0:18.827 S 21
18 27 HUL Pit Audi 1:21.969 +1367.953 0:39.473 0:20.657 S 21
18 1 NOR Pit McLaren 1:24.391 +945.640 0:29.637 0:25.959 M 7
19 11 PER Pit Cadillac 1:24.620 +1852.124 0:44.381 0:27.582 S 14

Accent sector times are this session's best.