Live timing
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | L. Norris | McLaren | 1:09.412 | — | 18.204 | 27.881 | 23.327 | S | 18 |
| 2 | 1 | M. Verstappen | Red Bull | 1:09.530 | +0.118 | 18.271 | 27.802 | 23.457 | S | 16 |
| 3 | 16 | C. Leclerc | Ferrari | 1:09.676 | +0.264 | 18.340 | 27.909 | 23.427 | S | 19 |
| 4 | 81 | O. Piastri | McLaren | 1:09.702 | +0.290 | 18.318 | 27.948 | 23.436 | M | 17 |
| 5 | 63 | G. Russell | Mercedes | 1:09.844 | +0.432 | 18.401 | 27.990 | 23.453 | S | 15 |
| 6 | 44 | L. Hamilton | Ferrari | 1:09.901 | +0.489 | 18.388 | 28.041 | 23.472 | S | 18 |
| 7 | 12 | K. Antonelli | Mercedes | 1:10.008 | +0.596 | 18.442 | 28.078 | 23.488 | M | 20 |
| 8 | 6 | I. Hadjar | Racing Bulls | 1:10.114 | +0.702 | 18.470 | 28.121 | 23.523 | S | 17 |
| 9 | 23 | A. Albon | Williams | 1:10.190 | +0.778 | 18.512 | 28.140 | 23.538 | S | 14 |
| 10 | 30 | L. Lawson | Red Bull | 1:10.242 | +0.830 | 18.498 | 28.190 | 23.554 | M | 16 |
| 11 | 14 | F. Alonso | Aston Martin | 1:10.301 | +0.889 | 18.530 | 28.202 | 23.569 | S | 15 |
| 12 | 55 | C. Sainz | Williams | 1:10.355 | +0.943 | 18.560 | 28.215 | 23.580 | M | 18 |
| 13 | 22 | Y. Tsunoda | Racing Bulls | 1:10.402 | +0.990 | 18.571 | 28.244 | 23.587 | S | 13 |
| 14 | 27 | N. Hülkenberg | Audi | 1:10.470 | +1.058 | 18.601 | 28.260 | 23.609 | M | 19 |
| 15 | 5 | G. Bortoleto | Audi | 1:10.518 | +1.106 | 18.618 | 28.281 | 23.619 | S | 16 |
| 16 | 31 | E. Ocon | Haas | 1:10.594 | +1.182 | 18.640 | 28.310 | 23.644 | M | 14 |
| 17 | 18 | L. Stroll | Aston Martin | 1:10.651 | +1.239 | 18.664 | 28.331 | 23.656 | S | 12 |
| 18 | 87 | O. Bearman | Haas | 1:10.708 | +1.296 | 18.688 | 28.349 | 23.671 | M | 15 |
| 19 | 10 | P. Gasly | Alpine | 1:10.802 | +1.390 | 18.712 | 28.396 | 23.694 | S | 17 |
| 20 | 43 | F. Colapinto | Alpine | no time | — | — | — | — | Box | 4 |
Accent sector times are session bests. Tyres: S soft · M medium · H hard. Data delayed ~4s.