Standings
After 11 of 23 rounds.
Kimi Antonelli
Gap to second
50 pts
Season
11/23
Drivers' championship
| # | Driver | Team | Wins | Podiums | Poles | Pts | Gap |
|---|---|---|---|---|---|---|---|
| 4 | Charles Leclerc | Ferrari | 1 | 4 | 0 | 138 | -81 |
| 5 | Lando Norris | McLaren | 1 | 3 | 1 | 128 | -91 |
| 6 | Max Verstappen | Red Bull Racing | 0 | 4 | 0 | 109 | -110 |
| 7 | Oscar Piastri | McLaren | 0 | 2 | 0 | 92 | -127 |
| 8 | Isack Hadjar | Red Bull Racing | 0 | 0 | 0 | 68 | -151 |
| 9 | Liam Lawson | Racing Bulls | 0 | 0 | 0 | 43 | -176 |
| 10 | Pierre Gasly | Alpine | 0 | 1 | 0 | 42 | -177 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 0 | 0 | 23 | -196 |
| 12 | Franco Colapinto | Alpine | 0 | 0 | 0 | 19 | -200 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 0 | 0 | 18 | -201 |
| 14 | Gabriel Bortoleto | Audi | 0 | 0 | 0 | 10 | -209 |
| 15 | Carlos Sainz | Williams | 0 | 0 | 0 | 6 | -213 |
| 16 | Alexander Albon | Williams | 0 | 0 | 0 | 5 | -214 |
| 17 | Esteban Ocon | Haas F1 Team | 0 | 0 | 0 | 3 | -216 |
| 18 | Nico Hulkenberg | Audi | 0 | 0 | 0 | 2 | -217 |
| 19 | Fernando Alonso | Aston Martin | 0 | 0 | 0 | 1 | -218 |
| 20 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 0 | -219 |
| 21 | Valtteri Bottas | Cadillac | 0 | 0 | 0 | 0 | -219 |
| 22 | Sergio Perez | Cadillac | 0 | 0 | 0 | 0 | -219 |
Mercedes
Gap to second
72 pts
Season
11/23
Constructors' championship
| # | Constructor | Power unit | Wins | Podiums | Poles | Pts | Gap |
|---|---|---|---|---|---|---|---|
| 4 | Red Bull Racing | — | 0 | 4 | 0 | 177 | -202 |
| 5 | Racing Bulls | — | 0 | 0 | 0 | 66 | -313 |
| 6 | Alpine | — | 0 | 1 | 0 | 61 | -318 |
| 7 | Haas F1 Team | — | 0 | 0 | 0 | 21 | -358 |
| 8 | Audi | — | 0 | 0 | 0 | 12 | -367 |
| 9 | Williams | — | 0 | 0 | 0 | 11 | -368 |
| 10 | Aston Martin | — | 0 | 0 | 0 | 1 | -378 |
| 11 | Cadillac | — | 0 | 0 | 0 | 0 | -379 |