Series
Final classification

FP2

Monaco Grand Prix · Circuit de Monaco · Fri 11:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 23 ALB Pit Williams 1:14.600 0:22.852 0:38.196 S 39
2 10 GAS Pit Alpine 1:14.497 +187.047 0:24.983 0:47.254 M 37
3 41 LIN Pit Racing Bulls 1:14.748 +219.403 0:28.516 0:44.354 S 37
4 87 BEA Pit Haas F1 Team 1:14.456 +241.204 0:35.881 1:00.980 M 37
5 11 PER Cadillac 1:15.116 +205.283 S 31
5 16 LEC Pit Ferrari 1:13.137 +326.122 0:24.743 0:40.527 M 36
6 18 STR Pit Aston Martin 1:16.174 +416.331 0:20.020 0:39.552 S 27
6 44 HAM Pit Ferrari 1:13.026 +357.799 0:52.213 0:38.333 M 36
7 30 LAW Pit Racing Bulls 1:14.785 +374.064 0:23.522 0:45.720 M 36
7 63 RUS Pit Mercedes 1:13.405 +362.359 0:23.009 0:39.077 M 35
9 3 VER Pit Red Bull Racing 1:13.194 +378.060 0:23.683 0:42.020 M 35
10 5 BOR Pit Audi 1:14.359 +411.334 0:23.598 0:40.727 M 35
11 31 OCO Pit Haas F1 Team 1:14.845 +417.760 0:23.657 0:39.635 M 35
12 55 SAI Pit Williams 1:14.512 +433.901 0:24.294 0:40.000 S 34
12 12 ANT Pit Mercedes 1:13.529 +473.494 0:24.674 0:42.794 S 35
13 27 HUL Pit Audi 1:14.094 +440.119 0:26.732 0:38.981 M 34
16 81 PIA Pit McLaren 1:14.088 +870.115 0:25.183 0:44.682 M 31
16 77 BOT Cadillac 1:15.759 +767.581 S 28
17 43 COL Pit Alpine 1:14.758 +937.251 0:28.816 0:44.886 M 31
18 14 ALO Pit Aston Martin 1:15.294 +927.721 0:25.329 0:43.832 S 30
21 6 HAD Pit Red Bull Racing 1:14.087 +1796.041 0:22.212 0:38.555 M 24
22 1 NOR Pit McLaren 1:15.274 +2747.396 0:20.327 M 8

Accent sector times are this session's best.