Series
Final classification

Sprint

Miami Grand Prix · Miami International Autodrome · Sat 12:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 1 NOR McLaren 1:31.885 0:31.717 0:35.590 0:25.607 M 19
2 81 PIA McLaren 1:32.079 +3.766 0:31.621 0:35.228 0:25.511 M 19
3 16 LEC Ferrari 1:31.964 +6.251 0:32.238 0:35.145 0:25.867 M 19
4 12 ANT Mercedes 1:31.932 +8.777 0:31.497 0:35.359 0:25.384 M 19
5 63 RUS Mercedes 1:32.387 +12.951 0:31.638 0:35.287 0:25.500 M 19
6 3 VER Red Bull Racing 1:32.201 +13.639 0:31.802 0:35.223 0:25.176 M 19
7 44 HAM Ferrari 1:32.448 +21.665 0:32.285 0:35.854 0:25.787 M 19
8 10 GAS Alpine 1:33.072 +30.525 0:32.382 0:35.581 0:25.697 M 19
9 6 HAD Red Bull Racing 1:33.119 +35.346 0:31.848 0:35.973 0:25.955 M 19
10 43 COL Alpine 1:33.139 +36.970 0:32.072 0:36.138 0:25.914 M 19
11 5 BOR Audi 1:34.174 +48.438 0:32.551 0:35.769 0:26.101 M 19
12 31 OCO Haas F1 Team 1:34.409 +56.972 0:32.980 0:36.054 0:26.151 M 19
13 87 BEA Haas F1 Team 1:34.524 +57.365 0:33.382 0:35.630 0:25.909 M 19
14 55 SAI Williams 1:34.008 +58.504 0:33.269 0:35.874 0:25.897 M 19
15 30 LAW Racing Bulls 1:34.204 +59.358 0:33.254 0:35.945 0:26.213 M 19
16 14 ALO Aston Martin 1:34.720 +76.067 0:33.032 0:36.445 0:25.669 S 19
17 11 PER Cadillac 1:35.015 +76.691 0:32.927 0:36.601 0:26.640 H 19
18 18 STR Aston Martin 1:35.009 +77.626 0:33.350 0:35.973 0:26.255 S 19
19 23 ALB Williams 1:33.473 +88.173 0:32.408 0:35.593 0:25.662 M 19
20 77 BOT Cadillac 1:35.856 +89.597 0:33.270 0:37.359 0:26.232 H 19

Accent sector times are this session's best.