FP1
Miami Grand Prix · Miami International Autodrome · Fri 12:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | LAW Pit | Racing Bulls | 1:31.648 | — | 1:12.484 | 0:43.062 | 0:39.270 | M | 41 |
| 2 | 16 | LEC Pit | Ferrari | 1:29.310 | +9.843 | 1:05.359 | 0:36.037 | 0:37.729 | S | 41 |
| 3 | 41 | LIN Pit | Racing Bulls | 1:32.862 | +25.561 | 1:11.322 | 0:46.913 | 0:37.592 | M | 41 |
| 4 | 3 | VER Pit | Red Bull Racing | 1:29.607 | +58.188 | 1:19.659 | 0:37.393 | 0:33.934 | S | 41 |
| 5 | 12 | ANT Pit | Mercedes | 1:30.079 | +634.819 | 0:35.375 | 0:46.915 | 0:34.167 | H | 24 |
| 5 | 6 | HAD Pit | Red Bull Racing | 1:30.873 | +196.772 | 1:11.584 | 0:35.420 | 0:32.646 | S | 40 |
| 6 | 23 | ALB Pit | Williams | 1:31.024 | +367.434 | 0:59.210 | 0:49.050 | 0:33.969 | S | 39 |
| 7 | 44 | HAM Pit | Ferrari | 1:29.777 | +673.560 | 0:30.938 | 0:37.367 | 0:34.562 | S | 35 |
| 7 | 55 | SAI Pit | Williams | 1:30.930 | +831.221 | 1:10.502 | 0:37.447 | 0:31.227 | S | 37 |
| 8 | 31 | OCO Pit | Haas F1 Team | 1:31.635 | +917.759 | 1:12.569 | 0:43.602 | 0:36.689 | S | 36 |
| 10 | 87 | BEA Pit | Haas F1 Team | 1:31.091 | +1021.825 | 1:11.910 | 0:45.072 | 1:31.150 | S | 35 |
| 11 | 1 | NOR Pit | McLaren | 1:30.208 | +1074.774 | 1:08.506 | 0:46.794 | 0:38.698 | S | 35 |
| 12 | 81 | PIA Pit | McLaren | 1:29.758 | +1108.964 | 1:09.447 | 0:37.656 | 1:35.517 | S | 35 |
| 13 | 63 | RUS Pit | Mercedes | 1:30.100 | +1218.538 | 1:12.822 | 0:34.980 | 0:37.124 | S | 34 |
| 14 | 43 | COL Pit | Alpine | 1:31.015 | +1168.378 | 1:01.560 | 0:35.508 | 0:31.366 | H | 33 |
| 14 | 10 | GAS Pit | Alpine | 1:30.587 | +1243.714 | 1:13.988 | 0:44.485 | 0:40.326 | H | 34 |
| 16 | 77 | BOT Pit | Cadillac | 1:32.762 | +1196.540 | 1:05.503 | 0:43.704 | 0:40.257 | S | 33 |
| 17 | 27 | HUL Pit | Audi | 1:31.595 | +1219.905 | 1:02.104 | 0:38.011 | 0:35.317 | S | 33 |
| 18 | 14 | ALO Pit | Aston Martin | 1:32.593 | +1689.372 | 1:03.234 | 0:38.874 | 0:39.630 | M | 29 |
| 19 | 18 | STR Pit | Aston Martin | 1:32.959 | +2117.924 | 1:04.119 | 0:38.634 | 0:38.493 | M | 28 |
| 20 | 5 | BOR Pit | Audi | 1:31.111 | +2377.248 | 1:09.081 | 0:40.054 | 0:33.506 | S | 28 |
| 21 | 11 | PER Pit | Cadillac | 1:32.047 | +2619.717 | 1:04.831 | 0:41.851 | 0:44.464 | S | 25 |
Accent sector times are this session's best.