Series
Final classification

FP2

Japanese Grand Prix · Suzuka Circuit · Fri 02:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 30 LAW Pit Racing Bulls 1:31.590 1:12.300 0:56.564 0:24.673 M 30
2 55 SAI Pit Williams 1:31.608 +6.341 1:24.904 0:54.731 0:24.004 S 30
3 23 ALB Pit Williams 1:31.496 +19.331 1:14.346 1:26.500 0:23.914 S 30
4 31 OCO Pit Haas F1 Team 1:31.532 +37.386 1:21.599 0:59.725 0:21.995 M 30
5 3 VER Pit Red Bull Racing 1:31.509 +117.134 1:14.635 0:45.788 0:21.963 H 29
6 10 GAS Pit Alpine 1:31.734 +136.172 1:19.537 0:57.000 0:28.281 H 29
7 81 PIA Pit McLaren 1:30.133 +149.414 1:17.865 0:52.293 0:22.120 S 29
8 63 RUS Pit Mercedes 1:30.338 +156.030 1:16.880 0:48.001 0:23.226 S 29
9 6 HAD Pit Red Bull Racing 1:31.759 +176.012 1:24.126 0:51.138 0:22.384 H 29
10 43 COL Pit Alpine 1:32.438 +367.759 1:17.349 0:44.221 0:22.056 M 28
11 77 BOT Pit Cadillac 1:32.615 +384.334 1:19.426 0:47.355 0:22.925 M 28
12 16 LEC Pit Ferrari 1:30.846 +401.452 1:19.223 0:45.254 0:24.596 M 28
13 87 BEA Pit Haas F1 Team 1:31.498 +436.492 1:06.992 0:48.570 0:21.761 M 28
14 12 ANT Pit Mercedes 1:30.225 +498.212 1:27.822 0:45.159 0:23.802 S 28
15 41 LIN Pit Racing Bulls +75.646 1:09.262 0:38.967 M 1
15 27 HUL Pit Audi 1:31.441 +546.486 1:20.621 0:53.320 0:31.402 S 27
16 44 HAM Pit Ferrari 1:30.980 +578.586 1:27.526 0:48.226 0:31.867 M 27
17 14 ALO Pit Aston Martin 1:33.596 +636.153 1:27.225 0:46.452 0:22.550 S 24
18 18 STR Pit Aston Martin 1:33.951 +1008.442 1:16.000 0:44.758 0:24.940 S 21
19 1 NOR Pit McLaren 1:30.649 +1511.336 1:22.267 0:46.613 0:24.691 S 17
20 11 PER Pit Cadillac 1:33.689 +2242.051 1:28.811 0:47.341 0:25.039 H 14
21 5 BOR Pit Audi 1:31.933 +2519.917 1:15.293 0:44.442 0:24.628 S 11

Accent sector times are this session's best.