FP1
Japanese Grand Prix · Suzuka Circuit · Thu 22:30
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | LIN Pit | Racing Bulls | 1:32.665 | — | 1:13.777 | 0:43.015 | 0:20.468 | H | 29 |
| 2 | 5 | BOR Pit | Audi | 1:32.759 | +312.195 | 1:15.802 | 0:54.407 | 0:26.698 | S | 27 |
| 3 | 30 | LAW Pit | Racing Bulls | 1:32.529 | +352.471 | 1:23.477 | 0:49.337 | 0:27.778 | S | 27 |
| 4 | 3 | VER Pit | Red Bull Racing | 1:32.457 | +354.706 | 1:32.187 | 0:46.807 | 0:21.904 | M | 27 |
| 5 | 87 | BEA Pit | Haas F1 Team | 1:32.900 | +368.907 | 1:13.701 | 1:11.292 | 0:21.240 | S | 27 |
| 6 | 6 | HAD Pit | Red Bull Racing | 1:32.803 | +377.567 | 1:33.725 | 0:44.266 | 0:21.526 | M | 27 |
| 7 | 63 | RUS Pit | Mercedes | 1:31.666 | +393.938 | 1:25.105 | 0:50.969 | 0:22.636 | S | 27 |
| 8 | 27 | HUL Pit | Audi | 1:32.798 | +386.677 | 1:18.943 | 0:48.837 | 0:25.202 | M | 26 |
| 9 | 55 | SAI Pit | Williams | 1:33.383 | +394.665 | 1:19.896 | 0:49.529 | 0:27.102 | M | 26 |
| 10 | 12 | ANT Pit | Mercedes | 1:31.692 | +460.368 | 1:29.053 | 0:44.085 | 0:21.784 | H | 26 |
| 11 | 16 | LEC Pit | Ferrari | 1:31.955 | +490.093 | 1:14.683 | 0:46.464 | 0:27.539 | S | 25 |
| 12 | 10 | GAS Pit | Alpine | 1:32.978 | +538.451 | 1:21.144 | 1:00.219 | 0:26.511 | M | 25 |
| 13 | 77 | BOT Pit | Cadillac | 1:34.490 | +612.400 | 1:20.565 | 0:47.621 | 0:25.154 | H | 24 |
| 14 | 43 | COL Pit | Alpine | 1:33.361 | +623.046 | 1:08.927 | 0:43.596 | 0:27.958 | S | 24 |
| 15 | 11 | PER Pit | Cadillac | 1:34.221 | +896.546 | 0:36.277 | 0:43.456 | 0:28.862 | M | 18 |
| 15 | 81 | PIA Pit | McLaren | 1:31.865 | +729.824 | 1:16.466 | 0:45.553 | 0:25.854 | M | 23 |
| 16 | 31 | OCO Pit | Haas F1 Team | 1:32.601 | +749.335 | 1:18.710 | 0:48.936 | 0:22.015 | H | 23 |
| 17 | 44 | HAM Pit | Ferrari | 1:32.040 | +787.284 | 1:37.608 | 0:43.467 | 0:20.888 | S | 23 |
| 18 | 23 | ALB Pit | Williams | 1:33.697 | +1223.550 | 1:22.819 | 0:47.156 | 0:21.721 | S | 22 |
| 19 | 18 | STR Pit | Aston Martin | 1:35.294 | +1302.757 | — | 1:03.196 | 0:35.115 | S | 22 |
| 20 | 1 | NOR Pit | McLaren | 1:31.798 | +1249.817 | 0:43.567 | 0:55.643 | 0:29.048 | S | 20 |
| 22 | 34 | CRA Pit | Aston Martin | 1:36.362 | +1358.482 | 0:46.055 | 1:01.660 | 0:29.004 | H | 11 |
Accent sector times are this session's best.