Sprint
Canadian Grand Prix · Circuit Gilles-Villeneuve · Sat 12:00
| P | No | Driver | Team | Best | Gap | S1 | S2 | S3 | Tyre | Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | RUS | Mercedes | 1:14.702 | — | 0:21.464 | 0:23.838 | 0:29.851 | M | 23 |
| 2 | 1 | NOR | McLaren | 1:14.596 | +1.272 | 0:22.230 | 0:23.756 | 0:29.668 | M | 23 |
| 3 | 12 | ANT | Mercedes | 1:14.380 | +1.843 | 0:22.529 | 0:24.062 | 0:29.468 | M | 23 |
| 4 | 81 | PIA | McLaren | 1:14.793 | +9.797 | 0:21.887 | 0:24.000 | 0:30.344 | M | 23 |
| 5 | 16 | LEC | Ferrari | 1:14.741 | +9.929 | 0:22.003 | 0:24.112 | 0:29.895 | M | 23 |
| 6 | 44 | HAM | Ferrari | 1:14.695 | +10.545 | 0:22.406 | 0:24.215 | 0:29.907 | M | 23 |
| 7 | 3 | VER | Red Bull Racing | 1:14.974 | +15.935 | 0:21.726 | 0:24.000 | 0:30.220 | M | 23 |
| 8 | 41 | LIN | Racing Bulls | 1:15.653 | +29.710 | 0:21.812 | 0:24.282 | 0:30.440 | H | 23 |
| 9 | 43 | COL | Alpine | 1:15.478 | +31.621 | 0:21.758 | 0:24.258 | 0:30.092 | M | 23 |
| 10 | 55 | SAI | Williams | 1:15.943 | +36.793 | 0:21.763 | 0:24.143 | 0:30.103 | M | 23 |
| 11 | 11 | PER | Cadillac | 1:16.641 | +60.402 | 0:22.317 | 0:24.840 | 0:30.559 | S | 23 |
| 12 | 30 | LAW | Racing Bulls | 1:16.257 | +61.344 | 0:22.850 | 0:24.758 | 0:30.683 | M | 23 |
| 13 | 5 | BOR | Audi | 1:15.980 | +61.814 | 0:22.508 | 0:24.612 | 0:30.382 | M | 23 |
| 14 | 27 | HUL | Audi | 1:16.297 | +62.158 | 0:22.755 | 0:24.620 | 0:30.307 | M | 23 |
| 15 | 31 | OCO | Haas F1 Team | 1:16.849 | +64.209 | 0:22.287 | 0:24.792 | 0:30.837 | M | 23 |
| 16 | 18 | STR | Aston Martin | 1:17.120 | +88.280 | 0:22.367 | 0:24.661 | 0:30.949 | S | 22 |
| 17 | 77 | BOT | Cadillac | 1:17.212 | +93.014 | 0:22.173 | 0:24.487 | 0:30.577 | S | 22 |
| 18 | 87 | BEA | Haas F1 Team | 1:16.210 | +98.999 | 0:21.781 | 0:24.302 | 0:30.127 | M | 22 |
| 19 | 23 | ALB | Williams | 1:15.717 | +128.646 | 0:21.839 | 0:24.079 | 0:30.236 | S | 22 |
| 20 | 10 | GAS | Alpine | 1:16.150 | +143.630 | 0:25.972 | 0:29.453 | 0:31.959 | S | 22 |
| 21 | 6 | HAD | Red Bull Racing | 1:14.941 | +242.908 | 0:21.885 | 0:24.057 | 0:30.234 | S | 20 |
| 21 | 14 | ALO Pit | Aston Martin | 1:17.543 | +87.219 | 0:31.904 | 0:26.364 | — | H | 16 |
Accent sector times are this session's best.