Series
Final classification

Race

Barcelona Grand Prix · Circuit de Barcelona-Catalunya · Sun 09:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 44 HAM Ferrari 1:20.122 0:24.038 0:32.880 0:25.187 H 66
2 63 RUS Mercedes 1:20.640 +19.561 0:23.860 0:33.312 0:25.150 H 66
3 1 NOR McLaren 1:20.232 +23.719 0:23.985 0:33.349 0:25.067 H 66
4 3 VER Red Bull Racing 1:20.230 +40.497 0:24.034 0:33.855 0:25.635 M 66
5 81 PIA McLaren 1:20.835 +58.661 0:24.156 0:33.643 0:25.367 H 66
6 6 HAD Red Bull Racing 1:20.150 +106.732 0:23.400 0:32.814 0:24.900 S 65
6 12 ANT Mercedes 1:20.704 +85.958 H 62
6 16 LEC Pit Ferrari 1:20.379 +88.746 0:34.196 0:51.206 0:39.856 H 62
7 10 GAS Alpine 1:21.708 +137.894 0:24.302 0:33.939 0:25.381 H 65
8 43 COL Alpine 1:22.449 +151.972 0:24.337 0:34.250 0:25.677 H 65
9 30 LAW Racing Bulls 1:22.691 +154.329 0:24.473 0:34.166 0:26.022 H 65
10 41 LIN Racing Bulls 1:21.914 +160.179 0:24.145 0:33.589 0:25.315 H 65
11 5 BOR Audi 1:21.446 +201.451 0:23.835 0:33.312 0:24.837 S 64
12 27 HUL Pit Audi 1:23.447 +76.913 0:24.187 0:34.735 0:36.814 H 29
12 55 SAI Williams 1:22.061 +202.630 0:23.953 0:33.622 0:24.875 M 64
13 31 OCO Haas F1 Team 1:21.643 +233.913 0:24.073 0:33.625 0:25.413 S 64
14 11 PER Cadillac 1:22.820 +289.859 0:24.584 0:34.395 0:25.799 M 63
15 87 BEA Pit Haas F1 Team 1:22.419 +197.277 0:24.547 0:34.049 0:44.925 S 60
18 23 ALB Williams 1:21.744 +995.226 0:24.005 0:34.074 0:25.509 S 55
18 14 ALO Aston Martin 1:25.366 +220.530 H 38
21 77 BOT Pit Cadillac 1:25.745 +96.476 0:45.616 0:37.714 0:37.450 H 15
22 18 STR Pit Aston Martin 1:25.904 +37.176 0:24.980 0:35.130 0:34.235 H 5

Accent sector times are this session's best.