Series
Final classification

FP2

Austrian Grand Prix · Red Bull Ring · Fri 11:00

PNoDriverTeam BestGap S1S2S3 TyreLap
1 16 LEC Pit Ferrari 1:07.855 0:25.196 0:36.976 0:32.352 M 35
2 30 LAW Pit Racing Bulls 1:08.235 +27.243 0:50.711 0:36.859 0:26.615 M 34
3 23 ALB Pit Williams 1:08.838 +70.269 0:49.040 0:39.533 0:30.702 M 34
4 87 BEA Pit Haas F1 Team 1:08.532 +125.352 0:50.889 0:33.494 0:26.218 H 33
5 31 OCO Pit Haas F1 Team 1:08.830 +173.673 0:41.895 0:34.990 0:28.713 H 33
6 44 HAM Pit Ferrari 1:07.611 +180.759 0:38.764 0:32.642 0:26.469 S 33
7 10 GAS Pit Alpine 1:08.376 +182.169 0:49.298 0:36.731 0:33.105 M 33
8 1 NOR Pit McLaren 1:07.339 +295.851 0:50.589 0:32.905 0:29.827 S 32
9 12 ANT Pit Mercedes 1:07.014 +308.736 0:58.782 0:33.206 0:28.971 S 32
10 27 HUL Pit Audi 1:08.559 +331.053 0:47.126 0:33.441 1:12.182 S 32
11 18 STR Pit Aston Martin 1:10.698 +350.745 0:59.083 0:36.147 0:29.181 S 32
12 81 PIA Pit McLaren 1:07.251 +351.698 0:49.978 0:32.565 0:29.122 S 32
13 5 BOR Pit Audi 1:08.300 +441.507 0:53.850 0:39.557 0:28.431 H 30
14 55 SAI Pit Williams 1:09.131 +446.273 0:52.226 0:33.598 0:29.320 M 30
15 43 COL Pit Alpine 1:08.831 +552.404 0:30.300 0:43.829 0:29.277 H 30
15 41 LIN Pit Racing Bulls 1:08.378 +444.251 0:22.035 0:37.239 0:28.268 M 29
17 3 VER Pit Red Bull Racing 1:07.564 +603.391 0:29.328 0:37.883 0:28.546 M 29
18 6 HAD Pit Red Bull Racing 1:07.758 +664.166 1:02.711 0:37.532 0:29.273 M 28
19 14 ALO Pit Aston Martin 1:10.544 +690.140 0:45.929 0:37.972 0:32.619 S 27
20 63 RUS Pit Mercedes 1:07.637 +868.958 0:52.286 0:34.310 0:31.061 S 25
21 77 BOT Pit Cadillac 1:11.307 +1228.529 1:21.301 1:03.168 M 6
22 11 PER Pit Cadillac +1915.289 0:29.170 M 2

Accent sector times are this session's best.