Series
Final classification

FP3

Australian Grand Prix · Albert Park Grand Prix Circuit · Fri 20:30

PNoDriverTeam BestGap S1S2S3 TyreLap
1 10 GAS Pit Alpine 1:21.071 0:32.633 0:18.030 S 26
2 12 ANT Pit Mercedes 1:20.324 +978.570 S 18
2 63 RUS Pit Mercedes 1:19.053 +323.830 0:30.337 0:18.400 S 23
3 27 HUL Pit Audi 1:21.067 +353.182 0:39.194 0:19.132 S 22
4 44 HAM Pit Ferrari 1:19.669 +360.557 0:34.498 0:19.351 S 22
5 1 NOR Pit McLaren 1:20.443 +382.713 0:37.138 0:18.221 S 22
6 43 COL Pit Alpine 1:21.413 +387.370 0:31.528 0:18.074 S 22
7 11 PER Pit Cadillac 1:24.397 +571.134 0:35.386 0:20.368 S 21
8 14 ALO Pit Aston Martin 1:22.720 +1120.143 0:35.003 0:21.071 S 20
9 16 LEC Pit Ferrari 1:19.827 +1122.518 0:31.614 0:18.519 S 20
10 5 BOR Pit Audi 1:20.459 +1553.837 0:35.910 0:21.039 S 19
11 31 OCO Pit Haas F1 Team 1:20.983 +1559.346 0:31.127 0:25.313 S 19
13 87 BEA Pit Haas F1 Team 1:20.778 +1630.779 0:30.384 0:18.445 S 18
14 81 PIA Pit McLaren 1:20.087 +1628.514 0:32.390 0:18.756 S 17
14 55 SAI Pit Williams +1069.388 0:40.294 0:20.502 S 1
15 23 ALB Pit Williams 1:21.664 +1712.901 0:36.263 0:21.918 S 17
16 41 LIN Pit Racing Bulls 1:20.838 +1809.252 0:53.613 0:17.880 S 15
17 6 HAD Pit Red Bull Racing 1:20.137 +1842.745 0:31.781 0:18.331 S 15
18 3 VER Pit Red Bull Racing 1:20.197 +1853.026 0:30.688 0:18.307 S 15
19 30 LAW Pit Racing Bulls 1:20.890 +1812.072 0:28.431 0:19.905 S 13
20 77 BOT Pit Cadillac 1:23.514 +2112.515 0:32.602 0:18.658 S 12

Accent sector times are this session's best.